Financial Accounts
| Aggregated cash flow statement | |||||
| Year ended 31 December 2006 | |||||
| 2006 | 2005 | ||||
| €'000 | €'000 | ||||
| Cash flow from operating activities | |||||
| Net (deficit)/surplus before transfers and investment gains | (1 784) | 4 292 | |||
| Investment income net of investment fees | (2 230) | (1 840) | |||
| Loss on disposal of property, plant and equipment | 179 | 2 | |||
| Depreciation | 1 661 | 2 011 | |||
| (Increase) / decrease in receivables | (3 842) | 1 188 | |||
| Increase/(decrease) in payables | 1 958 | (454) | |||
| Net cash (outflow)/inflow from operating activities | (4 058) | 5 199 | |||
| Cash from investing activities | |||||
| Investment income | 2 283 | 1 840 | |||
| Purchase of property, plant and equipment | (2 010) | (2 922) | |||
| Purchases of investments | (5 926) | (4 405) | |||
| Proceeds from the sale of investments | 5 568 | 4 307 | |||
| (2 368) | (3 020) | ||||
| Effects of exchange rates on cash and cash equivalents | 1 225 | 1 301 | |||
| Net (decrease)/increase in cash and cash equivalents | (2 918) | 5 320 | |||
| Cash | Short term bank deposits |
Total | |||
| €'000 |
€'000 | €'000 | |||
| Cash and cash equivalents at 1 January 2006 | 25 329 | 33 038 | 58 367 | ||
| Net decrease in cash and cash equivalents | (2 277) | (641) | (2 918) | ||
| Cash and cash equivalents at 31 December 2006 | 23 052 | 32 397 | 55 449 | ||
