Financial Accounts
| Notes to the accounts 31 December 2006 | |||||||||||
| 10. | Property, plant and equipment | ||||||||||
| Freehold property | Office equipment | Motor vehicles | Total | Total | |||||||
| €'000 | €'000 | €'000 | €'000 | €'000 | |||||||
| 2006 | 2005 | ||||||||||
| Cost | |||||||||||
| At 1 January 2006 | 993 | 3 784 | 7 222 | 11 999 | 8 705 | ||||||
| Foreign exchange differences | 17 | 70 | 170 | 257 | 1 038 | ||||||
| Additions | 12 | 567 | 1 431 | 2 010 | 2 922 | ||||||
| Disposals | (8) | (25) | (650) | (683) | (666) | ||||||
| At 31 December 2006 | 1 014 | 4 396 | 8 173 | 13 583 | 11 999 | ||||||
| Depreciation | |||||||||||
| At 1 January 2006 | 609 | 3 308 | 5 333 | 9 250 | 7 042 | ||||||
| Foreign exchange differences | 13 | 66 | 125 | 204 | 861 | ||||||
| Charge for year | 30 | 550 | 1 081 | 1 661 | 2 011 | ||||||
| Disposals | (7) | (13) | (484) | (504) | (664) | ||||||
| At 31 December 2006 | 645 | 3 911 | 6 055 | 10 611 | 9 250 | ||||||
| Net book value | |||||||||||
| At 31 December 2006 | 369 | 485 | 2 118 | 2 972 | 2 749 | ||||||
| At 31 December 2005 | 384 | 476 | 1 889 | 2 749 | |||||||
