Financial Accounts
| Notes to the accounts 31 December 2006 | ||||
| 12. | Receivables | 2006 | 2005 | |
| €'000 | €'000 | |||
| Amounts due from official bodies | 3 188 | 3 596 | ||
| Amounts due from the UK Disasters Emergency Committee | 2 946 | 4 | ||
| Other receivables and prepayments | 3 078 | 3 462 | ||
| Tax recoverable | 2 582 | 1 023 | ||
| Amounts due from employees | 959 | 826 | ||
| Total receivables | 12 753 | 8 911 | ||
| Amounts due from employees represents floats, allowances and loans to employees. | ||||
| The availability of such facilities forms part of the normal terms and conditions of employment of staff. | ||||
