Financial Accounts
| Notes to the accounts 31 December 2006 | ||||
| 13. | Payables | 2006 | 2005 | |
| €'000 | €'000 | |||
| Amounts falling due within one year: | ||||
| Trade payables and accruals | 9 450 | 8 108 | ||
| Amounts due to employees | 2 263 | 1 754 | ||
| Taxation and social security | 1 256 | 1 198 | ||
| Deferred income | 301 | 234 | ||
| Interest free loans from supporters | 110 | 128 | ||
| Total payables | 13 380 | 11 422 | ||
| Amounts due to employees include accruals of gratuities that become payable when staff in Country Programmes leave. | ||||
