Financial Accounts
| Notes to the accounts 31 December 2006 | ||||||||||||
| 14. | Analysis of fund balances | |||||||||||
| Restricted | Unrestricted | |||||||||||
| Liquid funds and treasury reserves | Property, plant and equipment reserve | Liquid funds and treasury reserves | Property, plant and equipment reserve | 2006 Total | 2005 Total | |||||||
| €'000 | €'000 | €'000 | €'000 | €'000 | €'000 | |||||||
| At 1 January | 49 507 | 2 214 | 15 174 | 535 | 67 430 | 60 538 | ||||||
| Net movement in funds | (2 164) | 212 | 2 357 | 11 | 416 | 6 892 | ||||||
| At 31 December | 47 343 | 2 426 | 17 531 | 546 | 67 846 | 67 430 | ||||||
| Represented by: | ||||||||||||
| Property, plant and equipment | - | 2 426 | - | 546 | 2 972 | 2 749 | ||||||
| Investments | 9 837 | - | 215 | - | 10 052 | 8 825 | ||||||
| Current assets | 43 744 | - | 24 458 | - | 68 202 | 67 278 | ||||||
| Current liabilities | (6 238) | - | (7 142) | - | (13 380) | (11 422) | ||||||
| 47 343 | 2 426 | 17 531 | 546 | 67 846 | 67 430 | |||||||
| Accumulated exchange differences taken directly to funds and included above: | 3,184 | 1,703 | ||||||||||
