Financial Accounts
| Notes to the accounts 31 December 2006 | |||||||||
| 4 | Programme expenditure by country | ||||||||
| 2006 | 2005 | ||||||||
| Grants | Direct programme |
Total | Total | ||||||
| (a) | Restricted funds | €'000 | €'000 | €'000 | €'000 | ||||
| Africa | |||||||||
| Burundi | 292 | 377 | 669 | 1 645 | |||||
| Cameroon | - | 103 | 103 | - | |||||
| Democratic Republic of Congo | 169 | 53 | 222 | 93 | |||||
| Ethiopia | 3 364 | 3 136 | 6 500 | 7 174 | |||||
| The Gambia | 1 224 | 1 164 | 2 388 | 2 539 | |||||
| Ghana | 3 447 | 2 517 | 5 964 | 7 163 | |||||
| Kenya | 2 475 | 10 823 | 13 298 | 12 644 | |||||
| Lesotho | 71 | 173 | 244 | - | |||||
| Liberia | 71 | 462 | 533 | 492 | |||||
| Malawi | 2 641 | 3 367 | 6 008 | 4 579 | |||||
| Mozambique | 788 | 1 456 | 2 244 | 2 420 | |||||
| Nigeria | 2 470 | 2 561 | 5 031 | 3 854 | |||||
| Regional projects | 405 | 332 | 737 | 2 108 | |||||
| Rwanda | 203 | 68 | 271 | 203 | |||||
| Sierra Leone | 277 | 1 558 | 1 835 | 1 198 | |||||
| Somaliland | 1 548 | 357 | 1 905 | 1 079 | |||||
| South Africa | 65 | - | 65 | 107 | |||||
| Tanzania | 580 | 1 792 | 2 372 | 1 313 | |||||
| Uganda | 1 136 | 2 957 | 4 093 | 3 578 | |||||
| Zambia | - | 34 | 34 | 211 | |||||
| Zimbabwe | 160 | 1 185 | 1 345 | 1 490 | |||||
| 21 386 | 34 475 | 55 861 | 53 890 | ||||||
| Asia | |||||||||
| Afghanistan | 102 | 1 229 | 1 331 | 1 107 | |||||
| Bangladesh | 2 756 | 1 544 | 4 300 | 4 289 | |||||
| Cambodia | 558 | 352 | 910 | 561 | |||||
| China | 71 | 520 | 591 | 405 | |||||
| India | 11 092 | 6 339 | 17 431 | 20 239 | |||||
| Nepal | 1 906 | 1 207 | 3 113 | 2 388 | |||||
| Pakistan | 1 534 | 3 692 | 5 226 | 3 907 | |||||
| Sri Lanka | 3 392 | 624 | 4 016 | 3 941 | |||||
| Thailand | 429 | 318 | 747 | 540 | |||||
| Vietnam | 1 088 | 581 | 1 669 | 1 762 | |||||
| 22 928 | 16 406 | 39 334 | 39 139 | ||||||
| Latin America and the Caribbean | |||||||||
| Brazil | 1 747 | 469 | 2 216 | 1 904 | |||||
| Guatemala | 1 553 | 82 | 1 635 | 1 658 | |||||
| Haiti and Dominican Republic | 1 028 | 217 | 1 245 | 1 583 | |||||
| 4 328 | 768 | 5 096 | 5 145 | ||||||
| Greece | - | 20 | 20 | - | |||||
| Ireland | - | - | - | 103 | |||||
| UK | 601 | 1 014 | 1 615 | 325 | |||||
| USA | - | 170 | 170 | 35 | |||||
| AAI Secretariat | 5 674 | 6 330 | 12 004 | 6 483 | |||||
| Total restricted funds | 54 917 | 59 183 | 114 100 | 105 120 | |||||
| (b) | Unrestricted funds | ||||||||
| Africa | |||||||||
| Burundi | - | 426 | 426 | - | |||||
| DRC | 104 | 51 | 155 | - | |||||
| The Gambia | - | 12 | 12 | - | |||||
| Ghana | - | 15 | 15 | - | |||||
| Kenya | - | 78 | 78 | - | |||||
| Liberia | - | 109 | 109 | - | |||||
| Nigeria | - | 162 | 162 | - | |||||
| Rwanda | - | 227 | 227 | - | |||||
| Sierra Leone | - | 177 | 177 | - | |||||
| South Africa | 167 | 131 | 298 | 570 | |||||
| Uganda | - | 1 | 1 | - | |||||
| Zimbabwe | - | 51 | 51 | 147 | |||||
| 271 | 1 440 | 1 711 | 717 | ||||||
| Asia | |||||||||
| India | - | 25 | 25 | - | |||||
| Sri Lanka | - | 22 | 22 | - | |||||
| Thailand | 88 | 119 | 207 | 195 | |||||
| 88 | 166 | 254 | 195 | ||||||
| Latin America and the Caribbean | |||||||||
| Brazil | 330 | - | 330 | - | |||||
| Guatemala | - | 44 | 44 | - | |||||
| Haiti and Dominican Republic | - | 30 | 30 | - | |||||
| 330 | 74 | 404 | - | ||||||
| Greece | - | 176 | 176 | 32 | |||||
| Ireland | - | 152 | 152 | - | |||||
| Italy | 24 | 978 | 1 002 | 582 | |||||
| Sweden | - | 209 | 209 | - | |||||
| USA | - | 275 | 275 | 303 | |||||
| UK | 117 | 3 393 | 3 510 | 3 848 | |||||
| AAI Secretariat | 401 | 1 050 | 1 451 | 2 523 | |||||
| Total unrestricted funds | 1 231 | 7 913 | 9 144 | 8 200 | |||||
| Total programme expenditure | 56 148 | 67 096 | 123 244 | 113 320 | |||||
| Prior year comparatives | 53 326 | 59 994 | 113 320 | ||||||
