Financial Accounts
| Notes to the accounts 31 December 2006 | |||||||||
| 4 | Programme expenditure by country (continued) | ||||||||
| 2006 | 2005 | ||||||||
| Restricted | Unrestricted | Total | Total | ||||||
| (c) | Summary | €'000 | €'000 | €'000 | €'000 | ||||
| Africa | 55 861 | 1 711 | 57 572 | 54 607 | |||||
| Asia | 39 334 | 254 | 39 588 | 39 334 | |||||
| Americas | 5 096 | 404 | 5 500 | 5 145 | |||||
| Northern affiliates and AAI Secretariat | 13 809 | 6 775 | 20 584 | 14 234 | |||||
| 114 100 | 9 144 | 123 244 | 113 320 | ||||||
