Financial Accounts
| Notes to the accounts 31 December 2006 | |||||
| 8. | Employees | 2006 | 2005 | ||
| Number | Number | ||||
| The average number of employees throughout the year was: | |||||
| Programme | 1 351 | 1 140 | |||
| Support | 950 | 800 | |||
| Fundraising | 266 | 254 | |||
| Governance | 31 | 36 | |||
| 2 598 | 2 230 | ||||
| Total remuneration of employees (full-time and part-time) was: | 2006 | 2005 | |||
| €'000 | €'000 | ||||
| Gross salaries, wages and other benefits | 32 945 | 26 816 | |||
| Payroll taxes | 3 781 | 2 780 | |||
| Pension contributions | 2 547 | 2 101 | |||
| 39 273 | 31 697 | ||||
| The emoluments of the International Directors, the 11-strong senior executive management team, comprised the following: | |||||
| 2006 | 2005 | ||||
| €'000 | €'000 | ||||
| Salaries | 895 | 822 | |||
| Pension contributions | 90 | 81 | |||
| Other benefits (housing, school fees, relocation payments) | 103 | 77 | |||
| Tax paid on behalf of employees | 124 | 100 | |||
| Accumulated one-off entitlements on the ending of fixed term contracts | 63 | - | |||
| 1 275 | 1 080 | ||||
| ActionAid International's Chief Executive received the following remuneration in 2006: €129,369 salary, pension contributions of €13,043, €16,008 housing and other allowances and an accumulated one-off entitlement of €27,958 on the expiry of his previous contract. In addition ActionAid International paid €6,084 of tax on his behalf. | |||||
| The benefits disclosed above are payable to expatriate employees. Changes have recently been made to the terms and conditions of expatriates' employment which will result in some staff receiving lower benefits and making a contribution towards their personal tax liabilities in their country of employment. | |||||
| 9. | Trustees' remuneration | ||||
| No remuneration or other payments have been made to the Trustees of ActionAid International for their services as Board members or for other services provided to the organisation in 2006 (2005: €nil). Directly incurred expenses are reimbursed, if claimed, and in 2006, Trustees claimed a total of €12,361 for travel and accommodation relating to board meetings (2005: €22,157). | |||||
